| Technical information | 70cm Band |
| Frequency coverage | 430-436 MHz |
| Number of elements | 12 |
| Gain | 15.6 dBi |
| F/B | -25.0 dB |
| Vertical angle (+/-3dB) | 31° |
| Horizontal angle (+/-3dB) | 29° |
| Max input power (PEP) | 200 W |
| Max SWR across band | 1.5:1 |
| Stacking distance – vertical | 160 cm |
| Stacking distance – horizontal | 160 cm |
| Antenna socket | Type N (golden plated) |
| Balun | 50/50? Teflon COAX |
| Total lenght | 3,59? / 250 cm |
| Cross-Boom | 20x20x1 mm |
| Elements diameter | 10 mm (radiator 12 mm) |
| Material | aluminium / stainless steel |
| Mast mount | max. dia. 50 mm |
| Weight | 1.7 kg |










Valoraciones
No hay valoraciones aún.